Appendix 3 – Two Year Inventory
Instructions
- Copy and save this file to your computer.
- Print a copy and place it with your prepper/bugout files
- Determine the quantities you and your family require in order to achieve full preparedness.
- Use the printed file to track your progress toward becoming fully prepared. (Do not rely on the computer file.)
WATER AND FOOD
Estimate the amount of food you will require by determining about how much one person will eat in two years. It is not possible to obtain an exact number, but you can get close to it by taking each food item below and estimating how much one person will eat in a week and multiply that by 104, the number of weeks in two years. You will have to experiment with each person. Make an exact menu for 4 weeks that includes each major food item without any waste. Divide the amounts by 4 to obtain an average for one week. If you have small children, add an estimate of each food item to allow for the additional food requirement as they grow.
ITEM | Quantity | 25% | 50% | 75% | PREPARED | |
Water | Reliable Water Source | |||||
Filters | ||||||
Germ-killing System | ||||||
Long Term Storage Preserved Food
These are freeze dried and canned foods or foods stored in Mylar bags for long term 10-30 years |
Chicken | |||||
Beef | ||||||
Pork | ||||||
Rabbit | ||||||
Pinto Beans | ||||||
Red Beans | ||||||
Black Beans | ||||||
Split Peas | ||||||
Lentils | ||||||
Dry Soup Mix | ||||||
Pop Corn | ||||||
White Rice | ||||||
Red Wheat | ||||||
Pasta | ||||||
White Flour | ||||||
Pancake Mix | ||||||
Cornmeal | ||||||
Sugar | ||||||
Brown Sugar | ||||||
Salt | ||||||
Garlic Powder | ||||||
Optional Dry Spices | ||||||
Granola | ||||||
Honey | ||||||
Molasses | ||||||
Freeze Dried Fruit | ||||||
Baking Soda | ||||||
Baking Powder | ||||||
Powdered Milk | ||||||
Tea | ||||||
Cocoa | ||||||
Rolled Oats | ||||||
Short Term Storage Preserved Food These are foods that you use regularly and rotate to according to expiration dates |
Canned Chicken | |||||
Canned Tuna | ||||||
Jams | ||||||
Jellies | ||||||
Peanut Butter | ||||||
Dried Fruits | ||||||
Canning Jars | ||||||
Canning Jar Lids | ||||||
Canning Jar Rings | ||||||
MEDICAL
ITEM | Quantity | 25% | 50% | 75% | PREPARED |
Survival First Aid Reference Recommend: Survival Medicine Handbook http://store.doomandbloom.net/bleeding-control-products/the-survival-medicine-handbook-get-your-own-signed-copy |
|||||
Alcohol | |||||
Allergy Medicine | |||||
Antacid | |||||
Antibacterial Hand Soap | |||||
Antibiotics (Fish) | |||||
Antibiotic Ointment | |||||
Antifungal Cream | |||||
Alcohol Pads | |||||
Aspirin | |||||
Band Aids | |||||
Betadine | |||||
Cough Drops | |||||
Ibuprofen | |||||
Tylenol | |||||
Blood Pressure Kit | |||||
Burn Cream | |||||
Dental Emergency Kit Recommend: http://store.doomandbloom.net/medical-and-dental-kits/survival-deluxe-dental-kit |
|||||
Eye Drops | |||||
Gauze (Various Size Pads and Rolls) | |||||
Hemorrhoid Cream | |||||
Hydrocortisone Cream | |||||
Instant Cold Packs | |||||
Iodine | |||||
Super Glue | |||||
Medical Tape | |||||
Medical Scissors/Trauma Sheers | |||||
Moleskin | |||||
Nail Clippers | |||||
Petroleum Jelly (Vaseline) | |||||
Prescription Drugs | |||||
Quickclot | |||||
Rash Cream (Hydrocortisone) | |||||
Headlamp/Flashlight – Bright LED | |||||
Scalpel & Razors | |||||
Sewing Kit | |||||
Snake Bite Kit | |||||
Splints | |||||
Surgical Gloves | |||||
Surgical Masks | |||||
Self-Adherent Wrap | |||||
Thermometer | |||||
Tweezers | |||||
Vitamins | |||||
Yeast Infection Cream |
PERSONAL HYGIENE
ITEM | Quantity | 25% | 50% | 75% | PREPARED |
Baby Wipes | |||||
Combs (Purchase unbreakable combs online) | |||||
Cotton Swabs | |||||
Dental Floss | |||||
Deodorant | |||||
Feminine Hygiene Products | |||||
Hand Sanitizer | |||||
Lip Balm | |||||
Nail Clippers | |||||
Shampoo | |||||
Conditioner | |||||
Scissors | |||||
Soap | |||||
Laundry Detergent | |||||
Razor | |||||
Razor Blades (Consider throwaway razors) | |||||
Sun Block Lotion | |||||
Toilet Paper | |||||
Toothbrush | |||||
Toothpaste | |||||
Tweezers |
Hunting and Fishing Equipment
Enter list of all firearms and ammunition calibers
ITEM | Quantity | 25% | 50% | 75% | PREPARED |
Rifle | |||||
Shotgun | |||||
Handgun | |||||
Firearms Tool Kit | |||||
Gun Safe | |||||
Gun Oil | |||||
Scopes | |||||
Cleaning Solvent | |||||
Brushes | |||||
Cleaning Pads | |||||
Rifle Ammunition | |||||
Shotgun Ammunition | |||||
Handgun Ammunition | |||||
Rifle Magazines | |||||
Shotgun Magazines | |||||
Handgun Magazines | |||||
Skinning Knife (with gut hook) | |||||
Animal Traps (use those appropriate for your region) | |||||
Snare Making Kit | |||||
Machete | |||||
Reloading Kit (with all accessories, powder, bullets, etc.) | |||||
Fishing Rods | |||||
Fishing Reels | |||||
Fishing Equipment Tool Kit | |||||
Fishing Line | |||||
Floaters (Use wine bottle corks) | |||||
Hooks | |||||
Weights | |||||
Swivels |
Kitchen Supplies
ITEM | Quantity | 25% | 50% | 75% | PREPARED |
Wood-burning Stove | |||||
Propane Stove (Include Camping Stoves) | |||||
Matches | |||||
Lighter | |||||
Pot Holder | |||||
Small Stainless Steel Pot | |||||
Medium Stainless Steel Pot | |||||
Large Stainless Steel Pot | |||||
Large Cooking Spoon | |||||
Small Baking Pan | |||||
Medium Baking Pan | |||||
Large Baking Pan | |||||
Roaster Pan | |||||
Pressure Cooker (Cooks faster with less fuel requirement) | |||||
Large Cooking Fork | |||||
Water Buckets | |||||
Dish Clothes | |||||
Serving Bowls | |||||
Set of Kitchen Knives (Consider Spares) | |||||
Can Opener – Manual | |||||
Food Chopper – Manual | |||||
Kitchen Timer – Manual | |||||
Flour Sifter | |||||
Meat Thermometer | |||||
Meat Grinder – Manual | |||||
Grain Grinder – Manual | |||||
Oil Press – Manual | |||||
Ziploc Bags | |||||
Garbage Bags | |||||
Aluminum Foil |
OFF GRID ENERGY AND LIGHT SOURCES
ITEM | Quantity | 25% | 50% | 75% | PREPARED |
Generator | |||||
Solar Power System | |||||
Wind Power System | |||||
Hydro Power System | |||||
12 VDC Lighting System | |||||
AA Rechargeable Batteries | |||||
AAA Rechargeable Batteries | |||||
C Rechargeable Batteries | |||||
D Rechargeable Batteries | |||||
Battery Charger May require different chargers for the different batteries |
|||||
Gasoline | |||||
Diesel Fuel | |||||
Kerosene | |||||
Propane | |||||
Lighter | |||||
Matches | |||||
2 Gallon Gas Can | |||||
5 Gallon Gas Can | |||||
5 Gallon Diesel Fuel Can | |||||
Flashlights | |||||
Candles | |||||
Kerosene Lamps | |||||
Glow Stick (Deteriorates over time) | |||||
Manual Crank Lamp (Battery Deteriorates over time) | |||||